When a PEP (& Sanctions & Adverse media) lookup has been performed a PDF report is created indicating the results of the search.
The sections of the report
Search parameters
This section shows what was searched for.
| Database name | Shows which database the search was performed in |
| First and middle names | Shows the first and middle names that were searched for |
| Last name | Shows the last name that was searched for |
| Date of birth | Shows the birthdate that was entered in the search. If empty, no data was entered in this field |
| Country | Shows the country that was entered in the search. If empty, no data was entered in this field |
| Personal number | Shows the ID number (kennitala) that was entered in the search. If empty, no data was entered in this field |
| Gender | Shows the gender that was entered in the search. If empty, no data was entered in this field |
Results
This section shows the profile of a person/entity that matched the search terms. This may or may not be the same person/entity that was searched for and it is up to the reviewer to determine if it is in fact the same person/entity.
This is a full list of fields that can appear in the profile. If no data is present in a category the category will not be shown in the report.
| Full name | The full name of the person/entity in the profile |
| Gender | The gender of the person/entity in the profile |
| Country / Nationality | The nationality/country of the person/entity in the profile |
| Date of birth | The date of birth of the person in the profile. In some cases only the year of birth is regstered in the database, in such instances that is the information that we provide. |
| Deceased | This field will show "No" if the profiled person is still alive at the time that the profile was last updated. If the profiled person was deceased when the profile was last updated, this will show as "Yes" |
| Photo | A photo of the person in the profile |
| Last updated | The date that the profile was last updated in the database. |
| Primary category | An acronym for the category the profiled person/entity falls into. The most common categories are PEP (politically exposed person), RCA (Relative or close associate of a PEP), SIP (Special interest person) and SIE (Special interest entity). See full list of categories and acronyms here. |
| Category | More information about the category. The SIP category has multiple subcategories, including sanctions. |
| Matched fields | This shows in what fields the search term matches the profile. |
| Match rating | This shows the accuracy of the matched fields in percentages. For instance if this says 80% and the matched fields said Full name, that means that the full name in the search term is an 80% match to the full name of the profiled person/entity. Note that middle names are excluded in Full name matches. |
| Reasons for hit | A better description for the category that the person/entity falls into. Here you can see the PEP tier of the profiled person. |
| Linked individuals | This shows a list of individuals that fall into the group of relatives and close associates for the profiled person/entity. |
| Linked companies | This shows a list of companies that the profiled person/entity is associated with |
| Places | This shows a list of places that are linked to the profiled person/entity, such as the location of their roles. |
| Address | A list of addresses that are linked to the profiled person/entity, such as the location of their roles. |
| Aliases | Alternative spellings, nicknames or previous names for the profiled person/entity |
| Roles | This is a list of roles that the person/entity has that relates to their category. |
| Sanctions | If the profiled person/entity is sanctioned that will be reported here. This list will include which sanctions list they are on, the origin country of the list and the specific measures that apply. |
| Sources | This is a list of hyperlinks to the underlying sources for the data in the profile on the date that the profile was last updated. If the source website has changed since the profile was last updated links may break. The links are categorised by what information was extracted from the source. For instance if the category is PEP, this source was used to determine that the person/entity was PEP. |
| Web searches | This is a list of results from web searches using google, where the name of the profiled person/entity and some key words were entered into the search string. |
Document name
The name of the document for the PEP report is structured as follows:
[report type]-[Match rate]-[Name of searched person/entity]-[process identifier + result number within the process].pdf
Reviewing the report
When the report has been created by Taktikal it is up to the user to determine if the profiled person/entity is the same person/entity that they were searching for. In order to do that we recommend the following steps:
If no results for the search parameters were found, the PEP report will state that. In which case you can jump to step 3.
- Review the match rate and matched fields. If the match rate is less than 100% it is more likely that this is a false positive report. If the matched fields are only based on the name that is also a weak indicator of a match. Take care to review other indicators to confirm if the profiled person/entity is the person/entity you were searching for.
- Review the basic information about the person/entity such as name (including aliases), country, gender, birth date and photo and examine if it matches your expectations.
- When you have determined if it is the correct person/entity you should log your results somewhere (if this is a true hit, if it is a false positive or if no results were found). If you are using Risk monitoring you can do this there.
- Risk assess the individual or legal entity based on the PEP findings and other findings. f you are using Risk monitoring you can do this there.